Home > Industry Projects > Asia-Pacific > KG-DWN-98/1 (KG-D6), Bay of Bengal
Specifications - KG-DWN-98/1 (KG-D6), Bay of Bengal, India
| Key Data |
| Location | Bay of Bengal |
| Area | 8,100km² |
| Block | KG-DWN-98/l (KG-D6) |
| Basin | Krishna-Godivari basin |
| Water Depth | 700m (2,297ft) to 1,700m (5,577ft) |
| Reserves | 14,126 billion cubic feet |
| Dhirubhai-1 to 3 Reserves | 7 to 8 trillion cubic feet |
| Dhirubhai-4 Reserves | 1,700 billion cubic feet |
| Phase One Investment | $3.3bn |
| Phase One Peak Output | 1.4 billion cubic feet a day |
| Phase Two Output | Up to 3.5 billion cubic feet of gas a day |
| Trees | 55t trees |
| Bore | 127mm and 178mm |
| Subsea Trees | 19 |
| Manifold | 6 x 6-slot production manifolds |
| Manifold Weight | 225t each |
| Maximum Tree Tieback | 6.4km |
| Maximum Manifold Tieback | 6.8km |
| Umbilical Distribution Hub | 170t |
| Subsea Distribution Assemblies | 3 x 110t (each) |
| Lengths of Steel-Tube Umbilical | 32 |
| Total Umbilical Length | 101km |
| Electric Power Cable | 57km |
| Production Lines to CRP | 2 x 10km, 24in |
| CRP Water Depth | 100m |
| Key Players |
| Operator | Reliance |
| Equity | Reliance Industries (90%) |
| | Niko Resources (10%). |
| Contractor EPC | Aker Kvaerner Subsea |