Home > Industry Projects > Africa and the Middle East > BBLT, Block 14
Specifications - BBLT, Block 14 Compliant Piled Tower (CPT), Angola
| Key Data |
| Project Type | Compliant Piled Tower (CPT) |
| Location | Deepwater block 14, Angola |
| Water Depth | 1,280ft |
| Total Height | 1,680ft (512m) from sea floor to top of derrick |
| Project Phases | 2 |
| Key Players |
| Operator | Cabinda Gulf Oil Co. Ltd. (Chevron) 31% |
| Partners | Agip Angola 20%, Sonangol 20%, Total Angola 20% and Petrogal Exploration 9% |
| Phase One |
| Location | Benguela and Belize fields |
| Wells | 30 |
| Well Slots | 40 |
| Phases Two and Three |
| Location | Lobito and Tomboco fields |
| Combined Production | 200,0100b/d by 2008 |
| Main EPIC Contract | Daewoo ($820m) |
| Topsides | Daewoo at Okpo, South Korea |
| Operating Weight | 43,500t |
| Accommodation | 157 berths |
| Contractor | Delta Engineering at Channelview, Texas |
| Other Engineering | Drilling template, piles, flare boom and helideck |
| Weight | 1,600t+ |
| Jacket |
| Tower Base Section and Template | 26,000t |
| Contractor | Kiewit Offshore |
| Top Section | 8,000t |
| Contractor | Gulf Marine Fabricators |
| Foundation Piles | 12 |
| Weight | 11,000t |
| Fabricated | Ingleside, Texas |
| Subsea |
| Contractors | Subsea 7 ($270m) and Vecto Gray ($125m) |
| Drilling Rig | KCA / Deutag and National Oilwell Varco ($120m) |
| Drilling Depth | 30,000ft |
| Hook Load | 1.3mmlb |
| Draw Works | 4,600hp |
| Top Drive | 60,000lbft torque |
| Mud Pumps | 3 x 2,200hp pumps rated to 7,500psi |
| Total Mud Volume | 4,625bbl |
| Installation Vessel | Thialf |
| Maximum Lift | 10,470t |
| Featured Suppliers |
| Dillinger Hütte GTS - Steel Heavy Plate |