Home > Industry Projects > Africa and the Middle East > Ceiba
Specifications - Ceiba, Rio Muni Basin, Equatorial Guinea
| Operator | triton Energy |
| Country | equatorial Guinea |
| Location | block G |
| equitey shareholders | triton - 85% |
| energy africa - 15% |
| Seismic | 4,200 square kilometres |
| Porosity | 20-30% |
| Permeability | 1mD-1D |
| oil saturation | 30-70% |
| Density | 30 deg |
| GOR | 550 ft/bbl |
| Drilling | |
| ceiba 1 | |
| Discovered | october 6, 1999 |
| Depth | 9,700 feet |
| water depth | 2,200 feet |
| Flowed | 12,401 barrels of oil per day (BOPD) |
| API | 30 deg oil |
| oil Column | 742 feet gross oil column |
| net column | 314 feet in four zones |
| Pressure | 897psi. |
| ceiba 2 | |
| Drilled | november 22, 1999 |
| Location | 1 mile to the southwest of ceiba 1 |
| 342 feet down-dip |
| well depth | 8,744 feet |
| water Depth | 2,347 feet |
| oil Column | 300 feet |
| ceiba 3 | |
| total Depth | 9,695 feet |
| water Depth | 2,165 feet |
| oil Column | 256 feet |
| ceiba 4 | |
| total Depth | 8,957 feet |
| water Depth | 2,431 feet |
| oil Column | 269 feet. |
| ceiba 5 | |
| Location | 1.75 miles northwest |
| 50 feet downdip of the Ceiba-3 |
| western flank |
| total Depth | 9,187 feet |
| water Depth | 2,622 feet |
| oil column | 243 feet |
| Oil-water contact | 328 feet below primary oil-water contact |
| Rigs | global Marine's R. F. Bauer |
| sedco 700 |
| FPSO | |
| first oil | year end 2000 |
| Development | FPSO |
| leasing contractor | Bergesen |
| former name | berge Charlotte |
| DWT | 275,000 dwt turbine tanker |
| Yard | jurong Shipyard, Singapore |
| Length | 350m (1150 ft) |
| Width | 52m (170 ft) |
| oil storage capacity | 2 million barrels |
| processing capacity | 60,000 b/d oil |
| maximum capacity | 240,000 b/d |
| Featured Suppliers |
| ABB - AC Drive Systems for Drilling and Subsea Production |
| Aker Kvaerner Process Systems - Process Systems and Complete Process Trains for the Oil and Gas Industry |
| Semco Maritime - Design, Fabrication and Servicing of Turnkey Offshore Equipment |
| SPT - Suction Piles for Foundation of Offshore Structures and the Anchoring of Floating Units |
| WellDynamics - SmartwellŽ Intelligent Completion Specialists |