Home > Industry Projects > Africa and the Middle East > Dalia Field
Specifications - Dalia Field Development of Block 17, Angola
| Key Data |
| Name | Dalia |
| Operator | Total |
| Location | Angola |
| Block | 17 |
| Discovered | 1997 |
| Water depths | 1,200m to 1,500m |
| Launch | Mid 2006 |
| Investment | $3.4 billion |
| Block 17 concessionaire | Sonangol |
| Equity | TotalFinaElf (40%), Esso Exploration (20%), BP Exploration (16.67%), Statoil (13.33%), Norsk Hydro (10%) |
| Density | 21°to 23° API |
| Temperature | 45°C to 50°C |
| Reservoir area | 230km² |
| Wells | 67 wells extending to 71 |
| Wells by first oil | 21 |
| Production wells | 34 |
| Water injection | 30 |
| Gas injection wells | 3 |
| Rigs | Pride Africa, Pride Angola |
| Manifolds | 9 |
| Production lines | 4 (40km of 12in) |
| Production loops | 4 |
| Flexible risers | 8 |
| Water injection | 4 (35km of 12in) |
| Gas | 2 (10km of 12in) |
| Umbilicals | 75km |
| FPSO storage capacity | 2 million barrels of oil |
| FPSO topsides | 29,400t |
| FPSO water injection capacity | 405,000bpd |
| FPSO water treatment capacity | 265,000bpd |
| FPSO gas compression capacity | 8MMscf/d |
| FPSO living quarters | Up to 190 |
| Featured Suppliers |
| Diamould - Electrical, Hydraulic and Fibre Optic Connector Solutions |
| Synectic Systems - CCTV System Designers and Manufacturers |