| Key Data | |
|---|---|
| Project name | Deep Panuke |
| Operator | Pan Canadian |
| Location | Canada |
| Distance from shore | 250km southeast of Halifax, Nova Scotia |
| Equity | Pan Canadian 100% |
| Structure | Carbonate reef |
| Exploration | Shell in 1986 Pan Canadian in 1990s |
| Development consent | February 2001 |
| Cost | $1bn |
| Planned flowrate | 400 mmcf/d |
| Start up | 2005 |
| Process capacity | 400 MMcfd expandable to 650 MMcfd. |
| Oil Field Data | |
| Wells since 1999 | PP-C3 225 feet of net pay of 55MM ft3/d gas PI-1 b, 110 feet of net pay H-08 50 million ft3/d M-79A, 360 feet of net pay |
| Reserves | 1 trillion cubic feet |
| Featured Suppliers | |
| Hayward Tyler - Submersible Motors and Pumps and Subsea Motors | |
| ORGA - Aids to Navigation and Helideck Lighting Packages | |
