| Location | north Sea |
| Operator | total oil Marine |
| Blocks | 3/8a, 3/8b, 3/14a, 3/14b, 3/14d and 3/15 |
| Location | 120km north-east of the shetland Islands |
| 450km from Aberdeen. |
| producing fields | |
| Dunbar | 1994 (phase 2 1999) |
| Ellon | 1995 |
| Grant | 1998 |
| recoverable reserves | 1.2 billion boe |
| Jacket | |
| Legs | 4 |
| Height | 167m |
| area (top) | 20m by 26m |
| (base) | 42 m by 45m |
| Weight | 9500t |
| Fabrication | Methil |
| Piles | 16 (4 by 4) |
| pile diameter | 8ft |
| Weight | 450t |
| gross pile weight | 8000t |
| Topsides | |
| weight (dry) | 8277t |
| (operating) | 12246t |
| Length | 50m |
| Width | 30m |
| Height | 22m high. |
| Accommodation | 26 bed |
| Wells | 16 production wells |
| 6 water injectors. |
| 6 spare slots |
| power from alwyn North | two 20kv cables carrying voice, data and control signals. |
| ellon - Dunbar | two two six inch flowlines and control umbilicals. |
| Safety | two freefall lifeboats (45 people) |
| fire pumps | four (2 diesel, 2 electric) each pumping at 1200m3/hr. |
| multiphase pump | poseidon rotodynamic multiphase (two) |
| Output | 4.5 megawatts each |
| Flow | 40,000 barrels of liquids |
| 3million m3 gas/day |
| Export | dunbar to alwyn north double-wall 'Interpipe'. |
| Inner | 16in inner pipe |
| 20 inch external pipe. |
| flowline Ellon-Dunbar | two 9km, six inch insulated lines |
| design flowrates | gas 7.9 million m3.day |
| oil 49 000 b/d |
| Pressure | 138.7 barg |
| Temp | 110 |
| water injection Line | 10 in api 5l X65 steel |
| wall thickness | 20.6mm |
| Export | |
| gas | st fergus via the existing frigg gas pipeline system |
| Oil | ninian system to sullom Voe, Shetland. |
| Featured Suppliers |
| ABLE Instruments & Controls - Oil and Gas Measurement / Control Solutions |
| CORROLESS - VCI Corrosion Inhibitors, Hydrotest Additives and Coatings for Offshore Corrosion Protection |
| Dillinger Hütte GTS - Steel Heavy Plate |
| Heerema Group - Design, Fabrication, Transportation, Installation and Removal of Offshore Structures |
| IODS - Weld Cladding, Pipe Cladding, Clad Pipe Fittings and Fabrication |
| LEWA - Metering Pumps, Process Diaphragm Pumps and Engineered Pumping Solutions |
| MCT Brattberg - Seal Blocks for Cables and Pipes |
| MEDC - Explosion Proof Alarm, Signal, Control and Communications Equipment |
| Semco Maritime - Design, Fabrication and Servicing of Turnkey Offshore Equipment |
| Solent Composite Systems - ProTek™ Composite Passive Fire and Blast Restraint Systems |
| STATS Group - Process and Pipeline Integrity Solutions |