| Key Data | |
|---|---|
| Block | 4/05 |
| Location | 85km off the Angola coast |
| Water Depth | 700m (2,296ft) |
| Recoverable Reserves | 50 million barrels of oil equivalent |
| Wells | 3 x production wells 4 x water injection subsea wells |
| Production System | FPSO |
| Key Players | |
| Operator | Sonangol |
| Partners | Norsk Hydo, ACR (AngolaConsulting Resources) and SOMOIL (Sociedade Petrolefira Angolana) |
| FPSO | |
| Original Name | T/T Magdelaine |
| Converted Name | FPSO Gimboa |
| Oil Storage | 1.8 million barrels |
| Production Capacity | 60,000bpd |
| Fabricator | IHI in Kure, Japan |
| Conversion | Dubai Dry Docks |
| Overall Length | 337m |
| Breadth | 54.5m |
| Moulded Depth | 27m |
| Loaded Draught | 21m |
| Deadweight | 273,777t |
| Steam Turbines Boilers | 87,000kg/h |
| Transit Speed | 10kt |
| Power Generators | 2 x 14MW |
| Berths | 100 |
| Operating Crew | 50 |
| Mooring | 12-leg spread system comprising polyester / chain anchor and suction piles |
| Oil Production | 60,000bpd oil and 60,000bpd water |
| Gas | 36.8 million standard cubic feet |
| Flare | 1.49 million cubic metres a day |
| Gas Compression | 20 million standard cubic feet a day |
| Storage | 1,800,000 barrels of crude |
| Slop Tanks | 108,000 barrels |
| Featured Suppliers | |
| International Paint - High Performance Protective Coatings | |
