Home > Industry Projects > North America > Glider, Gulf of Mexico
Specifications - Glider, Gulf of Mexico, USA
| Key Data |
| Name | Glider |
| Operator | Shell |
| Location | Gulf of Mexico |
| Block | Green Canyon Block 248 |
| Water | 3,400ft |
| Equity | Shell Expro 75%, Newfield 25% |
| Development costs | $150 million, excluding lease costs |
| Discovery | 1996 |
| Measured depth | 16,000ft |
| Rig | Diamond Offshore's Ocean Worker |
| Appraisal drilling | 1997 and 2002 |
| Tiebacks | Brutus Tension Leg Platform (TLP) |
| Block | Green Canyon Block 158 |
| Water depth | 2,985ft |
| Flowline | 6in |
| Insulation | Buried and insulated line |
| Vessel | Skandi Navica |
| PLEM weight | Up to 50kips (22.8Te) |
| Dimensions | 24ft by 10ft by 8ft |
| Length | 32,000ft |
| Key Players |
| FMC | Subsea hardware |
| W Industries | Subsea controls |
| Nexans | Umbilicals |
| Bredero Shaw | Pipeline insulation |
| Bay | Mechanical topside modification |
| MMR Group | Instrument / electrical topside modification |
| Featured Suppliers |
| LEWA - Metering Pumps, Process Diaphragm Pumps and Engineered Pumping Solutions |
| Shaw Pipeline Services - AUT Pipeline Inspection Technology and Procedures |