Home > Industry Projects > North America > Horn Mountain Field, Gulf of Mexico
Specifications - Horn Mountain Field, Gulf of Mexico, USA
| Key Data |
| Operator | BP |
| Location | Gulf of Mexico |
| Distance from land | 100 miles southeast of New Orleans |
| Water depth | 5,400ft of water |
| Block | Mississippi canyon blocks 126 and 127 |
| Equity | BP 67%, Occidental 33% |
| Leases | 1997 and 1998 |
| Exploration | July 1999 |
| Discovery | August 1999 |
| Rig | Ocean Victory |
| Type | Semisubmersible |
| Depth | 14,600ft |
| Pay | 300ft to 550ft |
| Age | Miocene intervals |
| Wells at first oil | Eight production wells and two injection |
| Average drilling | 16 days per every 10,000 feet drilled |
| Flow onstream | 15,000 barrels of oil and 12 million cubic feet of gas per day |
| Peak rate | 65,000 barrels of oil and 68 million cubic feet of gas per day in 2003 |
| Hull | 585ft in length and 106ft in diameter |
| Design | CSO Aker |
| Construction | Mantyluoto Works yard |
| Topsides design | Alliance Engineering |
| Construction | Ingleside, Texas by Gulf Marine Fabricators |
| Installation | Heerema's Balder |
| Pipeline infrastructure | Intec Engineering |
| Pipelines | Allseas' vessel Solitaire |
| Rig facilities | Helmerich and Payne |
| Dry trees | 14 |
| Riser | Dual barrier riser system |
| Internal | 9 5/8 |
| External | 12¾ outer riser |
| Design | ABB Vetco Gray |
| Air cans | 240ft long by 12ft diameter |
| Export |
| Oil | Shell's Odyssey pipeline system |
| Gas | 10in line to the Destin system operated by BP |
| Total cost | $600 million project |
| Recovery | 150 million barrels of oil and gas equivalent |
| Featured Suppliers |
| MCT Brattberg - Seal Blocks for Cables and Pipes |
| Subsea Solutions - Well-Control and Rig Equipment Inspection |
| Turner Designs Hydrocarbon Instruments Inc. - Measurement and Monitoring of Oil in Water |
| USFilter - A Siemens Company – Total Water Management |