| Key Data | |
|---|---|
| Location | Gull of Mexico, off the coast of Tabasco and Campeche |
| Estimated Investment | 42.2bn peso |
| Distance from Coast | 105km (65 miles) north-east of Ciudad del Carmen, Campeche |
| Area | 121km² (47 square miles) |
| Fields | Ku, Maloob, Zaap and Zazil-Ha |
| Water Depth | 100m |
| Wells | 103 wells (four injectors) |
| Platforms | 17 new platforms – 7 drilling, 4 production, 4 accommodation, 1 telecommunication and 1 processing. |
| Pipelines | 42 new pipelines |
| Length | 189km |
| Key Players | |
| Operator | Pemex |
| FPSO | |
| Owner Operator | BW Offshore |
| Previous Name | Berge Enterprise |
| New Name | Yuum K'ak' Naab (Lord of the Sea) FPSO |
| Capacity | 2.2 million barrels |
| Production Rate | 200,000 barrels a day of crude oil 120 million cubic feet natural gas a day |
| Throughput | 600,000bpd of oil and 120 million scfpd of gas |
| Length | 340m |
| Width | 65m |
| Height | 31.5m |
| Deadweight | 360,700dwt |
| Turret | APL |
| Mooring Lines | 12 |
| Anchor Piles | 35m pile anchors |
| Risers | eight 15in flexible risers |
| Accommodation | 110 |
