| Key Data |
| Name | Llano |
| Operator | Shell |
| Location | Gulf of Mexico |
| Blocks | Garden Banks blocks 385 and 386 |
| Distance from land | 200 miles southwest of New Orleans |
| Water depth | 2,600ft |
| Operator | Shell (27.5%) |
| Equity | Amerada Hess (50%), ExxonMobil (22.5%) |
| Lithology | Turbidite sands |
| Depths | 24,000ft subsea (Pliocene layer), 26,000ft subsea (Miocene) |
| Net thickness | 150ft in Pliocene, 95ft in Miocene |
| API gravity | 28° |
| Sulfur | 1% |
| Total recovery | 40 million barrels of oil equivalent |
| Discovery | 1998 |
| Well depth | 27,800ft |
| Rigs | Transocean Voyager and Omega |
| Discovery well | 10,500 barrels of oil, 26 million ft³ of gas per day |
| Well development | Tieback to Auger Tension Leg Platform (TLP) |
| Tieback distance | 11.5 miles |
| Wells | 2 |
| Pipeline network | 2 x pipe-in-pipe (PIP) flowlines, 1 x infield PIP flowline |
| Inner pipe | 8.625in diameter, 1.158in wall thickness |
| Steel | API 5L X70 SMLS |
| Outer pipe | 12.75in diameter, 0.5in thickness |
| Steel | API 5L X52 HFIW casing pipe |
| Insulation | 1.3in thick jacketed polyurethane foam |
| Flowline | 3 x PIP flowline initiation sleds, 1 x infield PIP flowline termination sled |
| Water | 2,500ft to 2,620ft of water |
| Risers | 2 x 6.625in diameter, 1.067in thick |
| Steel | API 5L X70 SMLS |
| Water | 2,860ft of water |
| Insulation | 3.5in of Glass Syntactic Polyurethane (GSPU) insulation |
| Vessels | Derrick Barge No. 50 (DB50) |
| Main contractor | J Ray McDermott (detailed engineering, subsea, pipeline and marine installation) |
| Other contractors | FMC, V&M, Simrad, Sea Cat, Tenaris, Bayou Pipe Coating (joint fabrication), Shaw Pipeline Services (inspection), Fugro Chance (surface and acoustic positioning), Oceaneering (ROV services), Porter Services (PL sleds) |
| Capacity | 25,000 barrels of oil, 75 million ft³ of gas per day |
| Development costs | $215 million |
| Peak production | 32,000 barrels of oil per day |
| Featured Suppliers |
| Shaw Pipeline Services - AUT Pipeline Inspection Technology and Procedures |