| Key Data | |
|---|---|
| Name | Magnolia |
| Operator | Conoco |
| Area | Gulf of Mexico |
| Location | 180 miles south of Cameron, Lousiana |
| Blocks | Garden Banks blocks 783 and 784 |
| Equity | Conoco, (operator), 75% Ocean Energy 25% |
| Discovered | 1999 |
| Drillship | Deepwater Pathfinder |
| Total development cost | $600 million |
| Rig Specifications | |
| Production facility | Tension Leg Platform (TLP) |
| Distance from nearest platform | 30 miles |
| Hull design and construction services | ABB Lummus Global |
| Design | Four circular columns Rectangular pontoons |
| Tethers | two per column |
| Topsides engineering | Alliance Engineering |
| Pipelines | 2 |
| Gas | 16in |
| Capacity | 275 million cubic feet per day |
| Oil | 14in |
| Capacity | 75,000-barrel a day |
| Oil Field Data | |
| Water depth | 4,700ft |
| Drilling depth | 16,868ft |
| Pay | 150ft to 200ft net |
| Field reserves | 150 million barrels of oil equivalent |
| Production facilities | 50,000 barrels of oil per day |
| 150 million standard cubic feet of gas per day | |
| Export hub | Enchilada |
| Featured Suppliers | |
| CDS Engineering - Leader in Separation Technology | |
| Dillinger Hütte GTS - Steel Heavy Plate | |
| MCT Brattberg - Seal Blocks for Cables and Pipes | |
| Rockbestos-Surprenant Cable Corp - Specialty Wire and Cables | |
| Shaw Pipeline Services - AUT Pipeline Inspection Technology and Procedures | |
| Synectic Systems - CCTV System Designers and Manufacturers | |
