
| Location | 120 km south-west of the mossel Bay |
| Cost | US$387.5 million |
| Wells | up to five subsea wells into the em field |
| pipeline to FA | 450 mm (18 inch) |
| module Wt | 346-ton |
| Built | cape town by sa five Engineering |
| Cost | rand 25 million. |
| Dimension | 14m by 7m by 17m high |
| Buoy | 55-metre high |
| distance from FA | 49 km |
| Weight | 331t |
| Diameter | 8m |
| design life | 25 years |
| Wells | 10 |
| Built | jebel ali yard in Dubai. |
| concrete structure | 2000t |
| Depth | 95 metres. |
| Constructed | simonstown near cape Town |
| Tethers | three double steel-wire tethers |
| Length | 80m long |
| Diameter | 50 mm |
| Featured Suppliers | |
|---|---|
| Geo Therm - Thermal Imaging Services | |
| MEDC - Explosion Proof Alarm, Signal, Control and Communications Equipment | |
| ORGA - Aids to Navigation and Helideck Lighting Packages | |
| Rockbestos-Surprenant Cable Corp - Specialty Wire and Cables | |
| Semco Maritime - Design, Fabrication and Servicing of Turnkey Offshore Equipments | |
| Tyco Safety Products - Fire, Heat and Gas Detection Systems | |
| Wagenborg Foxdrill - Rigmoves, Derrick and Mast Erection, Modification, Repair, Inspection and Conductor Piling | |
