Home > Industry Projects > Asia-Pacific > Mutineer-Exeter
Specifications - Mutineer-Exeter MODEC Venture II FPSO, Carnarvon Basin, Australia
| Key Data |
| Name | Mutineer-Exeter |
| Location | Offshore Carnarvon Basin, Western Australia. |
| Permits | WA-26-L and WA-27-L |
| Proximity from land | 150km north of Dampier |
| Water depths | 140m to 160m |
| Owners | Santos (33.3977% - operator), Kufpec (33.4023%), Nippon Oil (25%), Woodside (8.2%) |
| Discovered | Mutineer - 1997; Exeter - 2002 |
| Exploration wells | Mutineer - Pitcairn 1; Exeter - Exeter 1 |
| Reserves | 61 million barrels |
| Onstream | 29 March 2005 |
| Production rates | 70,000bopd to 90,000bopd |
| Featured Suppliers |
| Champion Environmental Technologies - Anti-Fouling Products |