| Key Data | |
|---|---|
| Name | Natuna field |
| Location | Greater Sarawak Basin, South China Sea |
| Blocks | A, B, D-Alpha, Kapak |
| Shore | 700 miles off Jakarta, 140 miles north-east of the Natuna Islands |
| Discovered | 1970 |
| Recoverable Reserves | 46tcf |
| CO2 | 70% |
| Development | $30bn |
| Key Players | |
| Operators | Pertamina (East Natuna, Natuna D-Alpha area) ConocoPhillips (South Natuna Sea Block B Smaller fields in West Natuna) Premier Oil (Natuna Sea Block A) INPEX Corp (Natuna Sea Block B) Star Oil Exxon Esso Indonesia |
| Consortiums | West Natuna Gas consortium (Pertamina, Conoco, Premier Oil and Gulf Indonesia Resources) |
| Pipeline Contract | McDermott International |
| Belanak Submarine Contract | Brown & Root Singapore |
| FPSO Belanak | Honeywell Industrial Solutions (Kellogg Brown & Root, McDermott) |
| Partners | Discovery Petroleum |
| Contractors | SembGas |
| Key Systems | |
| Pipeline - West Natuna | Length - 640km x 18in Bcm: 3.4 annually mscfd - 325 |
| West Lobe Wellhead Platform | Number of wells - 12 Controlled - remotely from Anoa Operator - Premier |
| Four-Well Development Drilling Platform | Rig - Seadrill-5 drilling Operator - Premier |
| Trident 17 jack-Up Rig | Technology - slim hole Operator - Premier |
| Belanak FPSO | Platforms - 24-slot fixed-leg Controlled - remotely Operator - ConacoPhillips |
