
| Key Data | |
|---|---|
| Location | Gulf of Mexico |
| Blocks | Atwater blocks 573, 574, 575, 617, and 618, |
| Blocks | 120 miles from Louisiana |
| Landfall | 120 miles from Louisiana |
| Water Depths | 4,200ft to 6,500ft |
| Recoverable Reserves | Between 100 and 150 million barrels of oil equivalent |
| Discovered | 1995 |
| Geology | Western Atwater Foldbelt. |
| Neptune-2 | 1997 |
| Neptune-3 | 2002, 120ft of net pay |
| Neptune-5 | 2003, 500ft of net pay |
| Neptune-7 | 2004, 114ft of net pay |
| Rig | Development Driller 1 |
| Development | Tension Leg Platform (TLP) |
| Quarters | 26 people permanent, 24 temporary |
| Helideck | S-92 helicopter |
| Hull | Mono-column steel hull |
| Column Height | 128 ft (39m) |
| Diameter | 79ft (23m) |
| Pontoons | 3 |
| Tendons | 6 |
| Tendon Segments | 289ft (88m) |
| Piles | 6 piles |
| Diameter | 96ins |
| Length | 414ft |
| Gross Costs | $850m |
| Oil and Gas Export | Caesar and Cleopatra trunk lines |
| Oil Export | 20in diameter by 23 miles |
| Gas Line | 12.7in diameter by 23 miles |
| Key Players | |
| Operator | BHP Billiton (35%) Marathon Oil (30%) Woodside Energy (20%) Maxus Exploration (15%) |
| Design | Atlantia Seastar |
| EPCi | SBM Atlantia |
| Fabricated | Gulf Island fabricators |
| Assembled | Heerema Marine Contractors |
| Tendon Supplier | Europipe. |
| Connections | Vetco |
| Featured Suppliers | |
| R. STAHL - Explosion Protected Equipment for Offshore Applications | |
| Rockbestos-Surprenant Cable Corp - Specialty Wire and Cables | |
| Roxtec - Multi-Diameter Cable and Pipe Transits | |
| Semco Maritime - Design, Fabrication and Servicing of Turnkey Offshore Equipments | |
