| Key Data | |
|---|---|
| Location | Angola |
| Block | 17 |
| Landfall | 150km (93 miles) off the coast of Angola, 40km (25 miles) North-East of Dalia |
| Water Depth | 600m-1,200m (1,968ft-3,907ft) |
| Reservoir Area | 600km² (232 square miles) |
| Reservoirs | Perpetua, Acacia, Zinia, Hortensia |
| Oligocene Reservoirs | 1,000m to 1,200m water depths |
| API | 35°-38° |
| Miocene Reservoirs | 600m to 900m waters |
| API | 17°-22° API |
| Wells | 49 (25 production, 22 water-injection, 2 gas-injection trees) |
| Subsea Separation Systems | 3 |
| Key Players | |
| Equity Total | E&P Angola (40%) StatoilHydro (23.33%) Esso Exploration Angola (block 17) Ltd (20v) BP Exploration (Angola) Ltd (16.67%) |
| Operator | Total |
| FPSO | |
| EPC Contract | Daewoo Shipbuilding and Marine Engineering (DSME) |
| Topsides Engineering, Procurement and Interface | KBR |
| Topsides Weight | 35,494t |
| Processing Capacity | 200,000bpd of oil, 150mmcf/d of gas |
| Storage Capacity | 1.9million barrels of crude |
| Design Life | 20 years |
