| Key Data | |
|---|---|
| Name | Rivers Fields Area |
| Operator | Burlington Resources |
| Location | East Irish Sea |
| Oil Field Data | |
| MILLOM | Blocks 113/26a and 113/27a |
| Location | 40km west of Walney Island, Barrow in Furness |
| Discovered | 1982 |
| Recoverable Resources | 220 billion cubic feet |
| Development | Subsea well (eastern part) Steel production platform (western part) |
| Decks | 2 |
| Topsides Weight | approx. 400t |
| Jacket | 4 legs |
| Weight | approx. 300t |
| Water Depth | 33m |
| Suction Piles | 7m OD, 9.5m tall |
| Slots | 6 |
| Facilities | Dual production manifolds |
| Methanol injection | |
| Water removal skid | |
| Control room | |
| Emergency accommodation | |
| Lifeboat | |
| Helideck | |
| Drilling Rig | Ensco 72 jack-up rig |
| Production Rate | 100 million cubic feet per day |
| Field Life | 20 years |
| DALTON | block 110/2b |
| Discovered | 1990 |
| Location | 40km west of Walney Island |
| Recoverable Reserves | 50-100 billion cubic feet |
| Wells | 2 |
| RIVERS | Calder, Darwen, Crossans, Hodder and Asland |
| Location | blocks 110/2b, 110/la, 110/lc, 110/Sa, 110/9a and 110/14 |
| Reserves | 300 billion cubic feet |
| Production Platform | Calder platform |
| Pipeline | 50km long, 24in diameter |
| Featured Suppliers | |
| Geo Therm - Thermal Imaging Services | |
| MCT Brattberg - Seal Blocks for Cables and Pipes | |
| ORGA - Aids to Navigation and Helideck Lighting Packages | |
| SPT - Suction Piles for Foundation of Offshore Structures and the Anchoring of Floating Units | |
