
| Key Data | |
|---|---|
| Name | Scarab /Saffron |
| Operator | Burullus |
| Location | Egypt |
| Date Onstream | 2003 |
| Location | 90 km from the Nile Delta |
| Water depths | 250 to 850 meters. |
| Concession agreement | finalised 1995 |
| Seismic taken | 3,685 km2 of 3D seismic 4,900 sq km of 2D seismic |
| Daily contract quantity | 530 mmscfd |
| Life of field | 17 years. |
| Shore approach work | 2001 |
| Gas export pipelay and deep water | 2002. |
| Key Players | |
| Burullus Gas Company consortium | BG Group (Operator) 25% Edison Co 50% Egyptian General Petroleum Corporation (EGPC) 25% |
| Installation contractor | Stolt Comex Seaway. |
| Export line installation | LB200 |
| Infield lines | Seaway Falcon |
| Manifold installation | Seaway Explorer and Legend Umbilicals contractor Nexans |
| Shore Approach contractor | Petrojet |
| Pipelay barges | Petrojet 11 and Petrojet 12 welding equipment Saturnax automatic |
| Rig Specifications | |
| Development phase 1 | eight subsea wells two manifolds two (20 and 22in) export lines |
| multiplexed electro-hydraulic control | |
| Expansion | Up to approximately 20 wells in total |
| Umbilical function power | |
| Length main cable | 90km |
| Depths | 250-850m depths. |
| Interfiled cables | eight umbilical cables |
| Total length connections | 40km. |
| Other work Manifold installation | Concrete coating of the gas export pipelines lines. Manifold weight 300 ton manifold |
| Manifold weight | 300 ton manifold |
| Onshore processing plant | designed 600 mm standard ft3/day gas 3,000 barrels/day condensate. |
| Oil Field Data | |
| Exploration Drilling | Scarab-1, test in excess of 30 mmscfd. Saffron-1 test in excess of 90 mmscfd, |
| Appraisal Drilling | Scarab-2 in June 1998 Saffron-2 March 1999. |
| Hydrocarbon High-grade methane gas | Very low levels of condensate Little or no hydrogen sulphide or carbon dioxide. |
| Field | Reserves In excess of 4 tcf |
| Featured Suppliers | |
| Fisher Offshore - Offshore and Subsea Equipment and Seabed Excavation Services | |
| Kongsberg Maritime, Process Simulation Unit - Dynamic Simulation Studies, Process Simulators and Production Management Systems | |
| Twin Filter - Offshore Filtration Equipment and Consumables | |
