Home > Industry Projects > Asia-Pacific > Tui, Amokura and Pateke Reserves
Specifications - Tui, Amokura and Pateke Reserves Area Oil Project, Taranaki Basin, New Zealand
| Key Data |
| Project start | 2005 |
| Completion | 2007 |
| Estimated investment | $204 million |
| Location | New Zealand |
| Key Players |
| PEP 38460 JV partners | Australian Worldwide Exploration, New Zealand Overseas Petroleum, Mitsui E&P New Zealand, Stewart Petroleum Company, WM Petroleum |
| Operator | New Zealand Overseas Petroleum |
| Main contractor | Prosafe ASA |
| Offshore drilling | Diamond Offshore Drilling |
| Featured Suppliers |
| Tranter International - Plate Heat Exchanger Supplier for the Oil & Gas Industry |