| Key Data | |
|---|---|
| Location | West Africa |
| Discovered | 2002 |
| Licence Bock | OPL 222. |
| Landfall | 100km South of Port Harcourt |
| Water Depths | 750m to 850m |
| Reserves | 500 million barrels of oil |
| Onstream | 2012 |
| Plateau Production | 180,000bpd |
| Wells | Up to 44 |
| FPSO | Two-million-barrel capacity |
| Processing Capacity | 150,000 barrels of oil per day |
| First Oil | 2010 |
| Cost | $650m |
| Umbilicals | 72km |
| Flowlines | 61km |
| Vessels | Saipem FDS Saipem 3000 |
| Key Players | |
| Operator | Total |
| Equity | Elf Petroleum Nigeria Limited (20%) Chevron Petroleum Nigeria (30%) Esso (30%) Nexen Petroleum Nigeria (20%) |
| Subsea Systems Contractor | Cameron |
| UFR and OLT Contractor | Saipem |
