Home > Industry Projects > Africa and the Middle East > Xikomba Oil Field
Specifications - Xikomba Oil Field Deepwater Development, Angola
| Key Data |
| Name | Xikomba |
| Operator | ExxonMobil |
| Location | Angola |
| Block | Block 15 |
| Distance from shore | 230 miles (370km) northwest of Luanda |
| Water depths | 4,850 feet (1,480m) |
| Discovery | 1999 |
| Recoverable reserves | 100 million barrels of oil equivalent |
| Development | Xikomba A and B |
| First oil from Xikomba A | 2004 |
| Production plateau | 80,000 barrels per day |
| First oil Xikomba B | 2006 |
| Total production | 100,000 barrels per day |
| Equity | Esso (Operator, 40%), BP Exploration (Angola) (26.67%), Agip Angola Exploration B.V. (20%), Statoil Angola (13.33%) |
| Concessionaire | Sonangol |
| FPSO | FPSO Xikomba |
| Deadweight | 257,000DWT |
| Storage capacity | 1.7M bbl |
| Owner | Sonasing |
| Conversion | former VLCC tanker Mosocean |
| Storage tanks | 12 crude oil tanks |
| Slop tanks | 2 |
| Water ballast tanks | 3 |
| Crude is transferred | Every 3-4 days |
| Accommodation | 85 people in 1 and 2 bed cabins |
| Featured Suppliers |
| LEWA - Metering Pumps, Process Diaphragm Pumps and Engineered Pumping Solutions |