Home > Industry Projects > Africa and the Middle East > Yoho Oil Field
Specifications - Yoho Oil Field, Nigeria
| Key Data |
| Lease | Oil Mining Lease (OML) 104 |
| Total cost | $1.2 billion |
| Oil recovery | 0.4 billion barrels |
| Reservoirs | Yoho and Awawa |
| Water depth | 200ft to 300ft |
| Equity | ExxonMobil, 40%; Nigerian National Petroleum Corporation (NNPC), 60% |
| Strategy | FPSO - current production: 90,000bpd |
| First stage | Early Production System (EPS) |
| Second stage | Wellhead platforms, central production platform, living quarters platform, FSO vessel |
| Full-field start | Late 2004 |
| Peak production | 150,000bpd |
| FPSO |
| Water depth | 64m |
| DWT | 315,000dwt |
| Storage | 2,200,000bbls |
| Turret | External |
| Number of risers | 6 x 10in and 3 umbilicals |
| Swivel stack | 2 x 12in LP production 1 swivel, 2 x 12in HP production 2 swivel, 1 x 10in water injection swivel (spare), 1 x 6in pigging swivel, 1 x LP utility swivel, 1 x electric swivel, 1 x HP utility swivel, 1 x 6in gas injection swivel |
| Date first oil | November 2002 |
| Max throughput | 90,000 bbls oil per day |
| Featured Suppliers |
| Detector Electronics Corporation - Optical Flame and Combustible and Toxic Gas Detection Systems |
| MEDC - Explosion Proof Alarm, Signal, Control and Communications Equipment |
| ORGA - Aids to Navigation and Helideck Lighting Packages |
| ProSep Technologies - Customized Equipment Packages, Systems and Services for Process Separations and Treatment |
| Twin Filter - Offshore Filtration Equipment |